Product Details:
|
Brand Name:: | THERMO KING | Refrigerant:: | R404a |
---|---|---|---|
Compressor:: | Oil-free | Color:: | White |
Structure:: | Truck Body, Front Mounted Installation | Installation Kits::: | Rubber Hoses, Drain Water Hoses, Wiring Harness Etc |
Condition:: | New | Box Dimensions ( Lx W X H) (mm):: | X W X H) (mm): 3m-7m |
Highlight: | 22A Thermo King Container Refrigeration,24V Thermo King Container Refrigeration,22A Refrigeration Condensing Unit |
product Introduction:
RV, as the acronym of Rapid cooling/Reliable/Revolution Vehicle-powered, is specially designed for transport refrigeration in the range of light
Model RV-200 RV-300 RV-380 RV-580 | ||||||
Temp. Range | -25℃~+30℃ | |||||
Refrigerant | R-404A | |||||
Charge (kg) |
1.10 (TK08 compressor) |
1.15 (TK15 compressor) |
1.2 | 1.8 | 2.5 | |
Compressor | ||||||
Model | TK08 | TK15 | TK15 | TK16 | TK16 | |
Number of Cylinder | 6 | 6 | 6 | 6 | 6 | |
Displacement (cm3) | 82 | 146 | 146 | 163 | 163 | |
Cooling Capacity (W) A.T.P. U.N. Standard @30℃ (Ambient) | ||||||
|
||||||
Cooling Capacity (W) | A.R.I. U.S. Standard @38℃ (Ambient) | |||||
Engine Power |
2℃ | 2,000 | 2,200 | 3,300 | 3,800 | 4,900 |
-18℃ | 800 | 1,150 | 1,740 | 2,200 | 2,520 | |
Evaporator blower performance | ||||||
Flow rate (@ 0 static pressure, m3/h) | 700 | 1,500 | 1,500 | 2,500 | ||
Velocity (m/s) | 3.0 | 3.3 | 3.3 | 3.0 | ||
Total current consumption on the road (A) | ||||||
12 VDC | 30 | 36 | 36 | 44 | ||
24 VDC | 15 | 18 | 18 | 22 | ||
Weight (kg, approximate) | ||||||
Condenser |
24 (roof-mounted), 23 (nose-mounted) |
24 (roof-mounted), 23 (nose-mounted) |
30 |
35 |
||
Evaporator | 9 | 15 | 18 | 30 | ||
Compressor | 4.1 (TK08), 4.3 (TK15) | 4.3 | 4.7 | 4.7 |
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157