|
Product Details:
|
| Model No: | SV400/SV600/SV700/SV800/SV1000 | Product Name: | SV- Series Thermo King Food Truck Refrigerator Freezer Unit For Sale |
|---|---|---|---|
| Refrigerant: | Cold Storage Room Freezer Room | Application: | Cold Storage Room Freezer Room |
| Compressor: | Oil-free | Structure: | Truck Body, Front Mounted Installation |
| Key Words: | Key Words | Size: | 1300*540*465mm |
| Highlight: | 50Hz Thermo King Refrigeration Units,380V Thermo King Refrigeration Units,50Hz Thermo King Truck Refrigeration Units |
||
product Introduction:
| Temp.Range | -25°C~+30°C | ||||||
| Refrigerant | R-404A | ||||||
| Charge (kg) | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||
| Compressor | |||||||
| Model | TK16 | TK16 | TK21 | TK21 | TK21 | TK31 | |
| Number of Cylinder | 6 | 6 | 10 | 10 | 10 | 10 | |
| Displacement (cm3) | 163 | 163 | 215 | 215 | 215 | 313 | |
| Cooling Capacity (W) | A.T.P. U.N. Standard @30°C (Ambient) | ||||||
| Engine power | 0°C | 4,360 | 5,060 | 5,500 | 6,700 | 7,500 | 8,500 |
| -20°C | 2,350 | 2,620 | 2,750 | 3,200 | 4,100 | 4,550 | |
| Electric standby (3phase) | 0°C | 3,800 | 4,720 | 5,780 | 6,570 | 6,570 | |
| -20°C | 1,860 | 2,460 | 2,900 | 3,400 | 3,400 | ||
| Electric standby (1phase) | 0°C | 3,300 | 3,960 | ||||
| -20°C | 1,500 | 1,860 | |||||
| Cooling capacity (W) | A.R.I. U.S. Standard @38°C (Ambient) | ||||||
| Electric standby (1phase) | 2°C | 3,080 | 3,700 | ||||
| -18°C | 1,300 | 1,730 | |||||
| Evaporator blower performance | |||||||
| Flow rate (m3/h) (@0static pressure) | 1500 | 2500 | 2500 | 3000 | 3000 | ||
| Velocity ( m/s) | 3.3 | 3 | 3 | 3.5 | 3.5 | ||
| Electric standby | |||||||
|
Compressor |
semi-hermetic (3phase:151CC;1phase:129CC) |
semi-hermetic (3phase:151CC;1phase:129CC) |
semi-hermetic (206CC) |
semi-hermetic (206CC) |
semi-hermetic (206CC) |
||
|
Voltage/Phase/ Freguency |
380V/3PH/50Hz | 380V/3PH/50Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
||
| 230V/3PH/60Hz | 230V/3PH/60Hz | ||||||
| 220V/1PH/50Hz | 220V/1PH/50Hz | ||||||
| Total current consumption on the road (A) | |||||||
| 12 VDC | 40 | 44 | |||||
| 24 VDC | 20 | 22 | 25 | 29 | 29 | ||
| Weight (kg, approximate) | |||||||
| Condenser | 35 (130*) | 35 (130*) | 50 | 50 | 50 | ||
| Evaporator | 18 | 30 | 30 | 31 | 31 | ||
| Compressor | 4.7 | 4.7 (TK16), 5.1 (TK21) | 5.1 | 5.1 | 10.7 | ||
| Electric standby | 109 | 109 | 109 | ||||
![]()
Improved evaporator
Long life integrated fans
Optimized structure design and condensing water drain Improved installation and service
Improved appearance with patented design (Patent number: 201230490703.9)
![]()
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157