Product Details:
|
Weight: | 700 KG,Cold Room Dimension | Temperature: | -45~+30'C |
---|---|---|---|
Material: | Stainless Steel Cadaver Refrigerator | Voltage: | 220V/50HZ OR 110V/ 60HZ |
Type: | Refrigeration Compressor Unit | Package: | Standard Cotton Package |
Compressor: | TK16 | Color: | White |
Dimension(l*w*h): | Customized Size | Keyword: | Body Freezer,-45~ +20'c Mortuary Cold Room |
Application: | Body Refrigeration Unit | Instrument Classification: | Class I |
Functions: | Frozen Food Storage,quick Freezing,Fresh Keeping | Refrigerant: | R404 |
High Light: | 700KG Thermo King Container Refrigeration,-45 Centigrade Thermo King Container Refrigeration,700KG Semi Trailer Refrigeration Units |
product Introductionn:
The SLXi, Thermo King’s new trailer refrigeration unit, sets standards of reliability, efficiency and performance that are unequalled. Control, connectivity, sustainability and choice: this unit has them all. Turn the page and see why the SLXi is the best choice for your business.
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMP. UNDER A.T.P. CONDITIONS | |||||||||||||
Return air temperature to evaporator | °C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C |
Capacity on engine power | W | 13500 | 7500 | 15000 | 7900 | 16500 | 9400 | 18700 | 10000 | 19100 | 9000 | 18400 | 9000 |
Capacity on electric standby | W | 10500 | 5900 | 11900 | 6200 | 10100 | 5800 | 13200 | 7100 | 11200 | 6100 | 10500 | 6100 |
Capacity on engine power / PIEK Mode | W | - | - | - | - | 10800 | 6500 | - | - | - | - | 12400 | 5800 |
HEATING CAPACITY: BOX TEMPERATURE + 2°C | |||||||
Capacity on engine power (Outside air temperature: -20°C) |
W | 8000 | 12000 | 12000 | 13300 | 12000 | 12000 |
AIRFLOW: ON HIGH-SPEED ENGINE OPERATION | |||||||
Airflow volume @ 0 Pa static pressure | m3/hr | 5000 | 5000 | 5000 | 5500 | 5000 | 5000 |
Airflow volume in fully loaded trailer | m3/hr | 4680 | 4680 | 4680 | 5100 | 4680 | 4680 |
Box length | m | 15 | 15 | 15 | 16 | 15 | 15 |
Discharge velocity (air throw) | m/sec | 14 | 14 | 14 | 16 | 15 | 15 |
ENGINE: LOW EMISSION, 4 CYLINDER, LIQUID COOLED | |||||||
Model | TK486V | TK486V | TK486V | TK486V | TK486V | TK486V | |
Rating | kW | 19.5 | 19.5 | 19.5 | 23.5 | 23.5 | 23.5 |
Maintenance interval | hrs | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY, 4 CYLINDER, WITH BY-PASS OIL FILTER | |||||||
Model | X430 C5 | X430 C5 | X430 C5 | X430 C5 | X430 C5 | X430 C5 | |
Displacement | cc | 492 | 492 | 492 | 492 | 492 | 492 |
ELECTRIC STANDBY MOTOR | |||||||
Voltage / phase / cycles |
V/Ph/ Hz |
400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Rating | kW | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
REFRIGERANT: R-452A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | |||||||
Charge | kg | 5 | 5 | 5 | 5.5 | 9.5 ** | 9.5 ** |
Application scene
Before all finished products are sent out .we will aslo carry out the standard fastness test .After all the tests are qualified ,We will deliver the goods to the Port or location designated by the customer
Q1:Why choose our product?
A:As leading manufacturer of truck refrigeration in universal, Thermo King has devoted to producing reliable, efficient and economical truck refrigeration for the world.
Q2:When will you arrange the delivery?
A:Generally 1-2 weeks after the payment, and we will continually inform customer the goods carriage status, until you receive the goods.
Q3:Can we get the some technological training?
Our company provide the complete technological training, including: installation, use and maintenance.
Q4:How long is your products warranty?
A:The products of our lifetime for you to provide maintenance, one year warranty,Courier fees to pay half, after a year of maintenance fees shall be borne by the buyers.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ; 2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact Person: LISA
Tel: 86-17880289642