|
Product Details:
|
Product Name: | Product Name | Brand: | ISUZU |
---|---|---|---|
Color: | White/black | Tyre Size: | 315/80R22.5 16PR(12R22.5 16PR) |
High Light: | 139kw Isuzu Heavy Trucks,Loading 6100kg Isuzu Heavy Trucks,139kw Isuzu Trucks |
Model | QL5140XLC9NFRJ | |
Engine | 4HK1-TCG40 diesel engine with 5.2L displacement, 139kw(190 horse power), torque 510N.m and Euro IV emission. | |
outside dimension (mm) | 9000x2465x2780 | |
Wheelbase | 5550 | |
Tire | Qty (Pc) | 6 |
Size | 9.00-200r9.00R20, 10-20-16PR/10R20-16PR | |
Gross Weight (kg) | 16000 | |
Loading Weight (kg) | 6100 | |
Curb Weight (kg) | 7705 |
FTR FOR REFRIGERATION CARTON 7550X2450X2530mm
ENGINE | 4HK1-TC50 | ||
CYLINDER | 4 | Max Output | 205Ps |
Standard | National-V | Type | Diesel |
Transmission | MLD-6Q | ||
CHASSIS | FTR QL5160XXYVRFRY | ||
Rear Axle Ratio | Tyres | 6 | |
Leaf Spring | 7/7+5 | Tyre | 10.00R20 16PR, 11R22.5 16PR |
Rear Wheel Distance | 1855mm | Front Wheel Distance | 1960mm |
OVERALL | |||
Wheelbase | 5800mm | Drive | 4X2 |
Overall Size | 10000X2550X3900mm | Front/Rear suspension | 1335/2865mm |
Rated Payload | 8295kgs | Curb Weight | 7510KGS |
Max Speed | 105Km/h | Seats | 1+1/2Row |
Refrigeration Unit | |||
MODEL | SV800-20 | Brand | Thermo King |
Compressor | TK21 | Cylinder | 10 |
Cooling Capacity @30oC (Engine Power) |
7500W(2oC) 4100W(-20oC) |
Cooling Capacity @38oC(Engine Power) |
7300W(2oC) 4000W(-18oC) |
Cooling Capacity @30oC (Electric Standby) |
6570W(2oC) 3400W(-20oC) |
Cooling Capacity @38oC(Electric Standby) |
6200W(2oC) 3260W(-18oC) |
CARTON PARAMETERS | |||
Size | |||
7550x2450x2530mm |
Contact Person: LISA
Tel: 86-17880289642