Product Details:
|
Type: | Filling Machine | Color: | White |
---|---|---|---|
Application: | Medical,Machinery & Hardware | Cap Type: | Plastic |
Material: | Plastic | Condition: | New |
Driven Type: | Pneumatic | Dimension(l*w*h): | Depends On The Machine Model |
Use: | Giveaway Gifts For Selling | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Filling Range: | 2-50ml 10-150ml 30-300ml 50-500ml 100-1000ml | Power: | 1kw |
High Light: | T600M Thermo King T Series,TSR Controller Thermo King T Series,T600M Thermo King Refrigeration |
product Introductionn:
SPECIFICATIONS T-600M T-700M T-800M T-900M T-1000M T-1100M | |||||||
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | |||||||
Engine Power (W) |
0℃ | 6,000 | 6,550 | 7,600 | 8,050 | 9,150 | 10,600 |
-20℃ | 3,700 | 4,000 | 4,300 | 4,500 | 5,450 | 5,700 | |
Electric Stand-by (W) |
0℃ | 3,700 | 4,600 | 5,900 | 6,200 | 6,400 | 6,720 |
-20℃ | 2,600 | 3,200 | 3,300 | 3,470 | 4,200 | 4,410 | |
HEATING CAPACITY: BOX TEMPERATURE 2℃, AMBIENT TEMPERATURE -18℃ | |||||||
Engine power(W) | 3,100 | 3,100 | 3,100 | 3,100 | 4,100 | 4,100 | |
Engine power and Water-heating(optional)(W) | 6,300 | 6,300 | 6,300 | 6,300 | 7,300 | 7,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | |||||||
Airflow volume @ 0 Pa static pressure (m3/h) | 2,700 | 2,700 | 2,700 | 2,700 | 3,200 | 3,200 | |
WEIGHT: NOT INCLUDES BATTERY | |||||||
Model 30: cooling and heating on engine operation (kg) | 443 | 440 | 443 | 440 | 461 | 457 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 468 | 465 | 468 | 465 | 510 | 505 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | |||||||
Model | TK 370 | TK 370 | TK 370 | TK 370 | TK 376 | TK 376 | |
Rating (kW) | 11.2 | 11.2 | 11.2 | 11.2 | 14.6 | 14.6 | |
Maintenance interval (hr) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | |||||||
Model | X214 | X214 | X214 | X214 | X426 C5 | X426 C5 | |
Displacement (CC) | 228 | 228 | 228 | 228 | 426 | 426 | |
ELECTRIC STAND-BY OPTION | |||||||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz | ||||||
Rating (kW) | 4.5 | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | |||||||
Charge (kg) | 3.6 | 3.0 | 3.9 | 3.0 | 4.1 | 3.0 |
All the T-Series truck refrigeration units are equipped with the new range of GreenTech engines from Thermo King. These engines drastically reduce emissions, waste and noise pollution, exceeding all known requirements, including the most stringent EU standards. So, when you see the
GreenTech name and symbol, you know at a glance that you are looking at refrigeration units that contain the cleanest engines on the market today.
Performance has been enhanced too; GreenTech engines are more powerful and cause less stress to components. It is the easy choice for you and the best choice for the environment.
Powerful and simple to use, the new TSR T-Series controller makes it easy for your drivers to accurately manage the temperature in the truck, no matter what you are hauling.
Step-by-step instructions, depicted in symbolic form, make it quick and easy to precisely set and adjust the refrigeration unit, helping your drivers, your customers and ultimately your bottom line.
.T-600M
.T-700M
.T-800M
.T1000M ,T-1100M
Easy to use and service
• The new and intuitive TSR controller features a symbolic display for error-free operation
• Low level alerts for oil and coolant
• Programmable service intervals and scheduled maintenance reminders
• Easy service accessibility to electrical and engine components
• Easy to use PC Monitor application for diagnostics and communication with USB port
WhisperTM quiet operation
Poly-V stretch belt with Quiet Channel technology for reduced noise
T-Series Dimension(mm):
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157