|
Product Details:
|
| Keywords 1: | Carrier Refrigeration Unit | Keywords 2: | Carrier Vector HE 19 |
|---|---|---|---|
| Applications: | Food,medicine,electronic Product Transport Chain | Condition: | New |
| Original Country: | France | ||
| Highlight: | High Roof isuzu giga truck,isuzu giga trucks 11 Tyres,isuzu giga 6x4 |
||
reefer truck van trailer vector HE 19 Carrier refrigeration unit refrigerator cooling system freezer equipment
Brand Name:Carrier
Model No.: vector HE 19
Condition:New
Original country :France
PRE-SALES SERVICE
Product consulting
Quotation
AFTER-SALES SERVICE
Installation assistance
Technical guidance
Provide spare parts
OUR VISION:
To be the most professional global refrigerated transport expert and the supplier of refrigeration units and parts.
OUR TODAY:
In the field of refrigerated transport facilities, we can provide clients with product and service of high quality;In the field of vehicles, our global customers can get the best quality of vehicles products made in China.
Before all finished products are sent out .we will aslo carry out the standard fastness test .After all the tests are qualified ,We will deliver the goods to the Port or location designated by the customer.
| COOLING CAPACITY | temperature | Nominal capacity |
| Diesel - Very High Speed | 0°C/30°C | 17650 W |
| -20°C/30°C | 9800 W | |
| Diesel - High Speed | 0°C/30°C | 16980 W |
| -20°C/30°C | 9190 W | |
| Diesel - Low Speed | 0°C/30°C | - |
| -20°C/30°C | - | |
| Diesel - Very Low Speed | 0°C/30°C | - |
| -20°C/30°C | - | |
| Standby - 400V/3/50 Hz | 0°C/30°C | 14880 W |
| -20°C/30°C | 8700 W | |
| HEATING CAPACITY | ||
| Diesel | 9200 W | |
| Standby - 400V/3/50 Hz | 4500 W | |
| AIRFLOW | ||
| Diesel | 5550 m3/h | |
| 400V/3/50Hz | 4350 m3/h | |
| ATP COMPLIANT | ||
| - | M963 Corr1 | |
| WEIGHT | ||
| - | 805 kg | |
| DIMENSIONS | ||
| Height | 2227 mm | |
| Width | 2050 mm | |
| Depth | 430 mm | |
| BOX SIZE RECOMMENDATION | ||
| +0°C | +30°C | 95 m3 |
| +40°C | 95 m3 | |
| -20°C | +30°C | 95 m3 |
| +40°C | 95 m3 | |
| SOUND EMISSION | ||
| Sound Power | Power Lwa | 100 dB |
| Diesel - High Speed | Pressure | 69 dB |
| Diesel - Low Speed | Pressure | 63 dB |
| Standby - 400V/3/50 Hz | Pressure | 60 dB |
| COMPONENTS | ||
| Engine | Displacement | 2200 cc |
| # cylinders | 4 | |
| Compressor | Techno | Scroll economized |
| Model | ZF22 | |
| Controls | APX | |
| REFRIGERANT | ||
| Refrigerant | Type | R452A |
| Charge | 5.5 kg |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
IF you want to get more information , please contact us without hesitation !
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157