Product Details:
|
Product Name: | Refrigeration Unit For The Truck | Brand: | Carrier |
---|---|---|---|
Color: | White | Applications: | Food,medicine,electronic Products Transport Supply Cold Chain |
Condition: | New | Original Country: | China |
High Light: | QL1310UVCH Isuzu Refrigerated Truck,6×4 Isuzu Refrigerated Truck,QL1310UVCH Refrigerated Truck |
Carrier Citimax 280T roof-mounted type Refrigeration Units for the truck cooling system equipment keep meat fresh
Carrier Citimax 280T to 500+ Specifification | |||||
Model | CITIMAX 280T | CITIMAX 280 | CITIMAX 350 | CITIMAX 400 | CITIMAX500+ |
Cooling Capacity | 2450W | 3000W | 3500W | 4250W | 5100W |
(0℃/30℃) | |||||
Cooling Capacity | 1350W | 1600W | 1900W | 2200W | 2700W |
(-20℃/30℃) | |||||
Electric Standby Cooling Capacity (Optional)0°C/30°C | / | / | / | / | 4200W |
Electric Cooling Capacity (Optional)-20°C/30°C | / | / | / | / | 1700W |
Heating capacity 12°C/-20°C | 2900W | 2930W | 3150W | 3730W | 3800W |
Operating Current | 20A | 20A | 23 | 30 | 27 |
12V DC | |||||
Operating Current 24V DC | 11A | 11A | 13A | 16A | 16A |
Airflow | 1150m³/h | 1150m³/h | 1150m³/h | 2000m³/h | 2200m³/h |
Compressor Model | Carrier 130 | Carrier 130 | Carrier 150 | Carrier 160 | Carrier 160 |
Condenser L×W×H (mm) | 1045×722×130 | 769×550×206 | 870×550×214 | 870×550×214 | 1413×543×503 |
Condenser Weight | 24KG | 28KG | 32KG | 32KG | 51KG |
Evaporator L×W×H (mm) | 857×608×170 | 857×608×170 | 857×608×170 | 1100×614×193 | 1100×614×193 |
Evaporator Weight | 16KG | 16KG | 16KG | 22KG | 22KG |
Refrigerant R404A | 0.8KG | 0.95KG | 1.15KG | 1.15KG | 2.8KG |
Charge weight | |||||
truck compartment volume -20°C/40°C | 6m³ | 10m³ | 13m³ | 16m³ | 18m³ |
Sales manager : Samking Liu
IF you want to get more information , please contact us without hesitation !
Contact Person: Mrs. LISA
Tel: 86-17880289642
Fax: 86-023-67808157