|
Product Details:
|
Model No: | SV400/SV600/SV700/SV800/SV1000 | Product Name: | SV- Series Thermo King Food Truck Refrigerator Freezer Unit For Sale |
---|---|---|---|
Refrigerant: | Cold Storage Room Freezer Room | Application: | Cold Storage Room Freezer Room |
Compressor: | Oil-free | Structure: | Truck Body, Front Mounted Installation |
Key Words: | Key Words | ||
Highlight: | 3 Phase Thermo King Refrigeration Units,Low Fuel Thermo King Refrigeration Units,3 Phase Thermo King Freezer |
product Introductionn:
Electric standby | |||||||
Compressor |
semi-hermetic (3phase:151CC;1phase:129CC) |
semi-hermetic (3phase:151CC;1phase:129CC) |
semi-hermetic (206CC) |
semi-hermetic (206CC) |
semi-hermetic (206CC) |
||
Voltage/Phase/ Freguency |
380V/3PH/50Hz | 380V/3PH/50Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
||
230V/3PH/60Hz | 230V/3PH/60Hz | ||||||
220V/1PH/50Hz | 220V/1PH/50Hz | ||||||
Total current consumption on the road (A) | |||||||
12 VDC | 40 | 44 | |||||
24 VDC | 20 | 22 | 25 | 29 | 29 | ||
Weight (kg, approximate) | |||||||
Condenser | 35 (130*) | 35 (130*) | 50 | 50 | 50 | ||
Evaporator | 18 | 30 | 30 | 31 | 31 | ||
Compressor | 4.7 | 4.7 (TK16), 5.1 (TK21) | 5.1 | 5.1 | 10.7 | ||
Electric standby | 109 | 109 | 109 |
SV-Series Dimension(mm):
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157