|
Product Details:
|
| Product Name: | Refrigeration Unit For The Truck | Color: | White |
|---|---|---|---|
| Applications: | Food,medicine,electronic Products Transport Supply Cold Chain | Condition: | New |
Carrier transicold oasis 350 refrigeration unit available for the 8-9 meters refrigerated box truck in 40-50 degree Ambient temperature good price
Model NO.: Oasis 350
Brand name: Carrier
Original country : China
| Carrier transicold oasis 350 parameters | ||
| System net cooling capacity under A.T.P. Conditions at 30° C ambient | ||
| Capacity on engine power 0°C | 0°C/30°C | 10300 W |
| Capacity on engine power -20°C | -20°C/30°C | 6400W |
| Capacity on electrical standby operation 0°C | 0°C/30°C | 9600W |
| Capacity on electrical standby operation -20°C | -20°C/30°C | 5800W |
| Heating capacity(W) | ||
| Diesel high speed | +18°C/-18°C | 3945W |
| Standby | +18°C/-18°C | 2370W |
| Airflow (m³/h)on high speed engine operation | AMCA 21805 | 2770M |
| Compressor Model | 05G | |
| Cylinders | 6 | |
| Engine model | CT 3-69TV | |
| Electrical Standby Motor | ||
| Voltage/Phase/Frequency | 230/3/50 Hz | |
| 400/3/50 Hz | ||
| 240/3/60 Hz | ||
| 460/3/60 Hz | ||
| Dimensions | L×W×H (mm) | 940 x 1995 x 684 mm |
| Unit | Weight(kg) | 596 KG |
| Refrigerant | Charge (kg) | 6.8kg(R404A) |
| lnsulated Body Volume (m3) | -20°C/40°C | around 56CBM |
| Body Opening Dimensions (mm) | W×H (mm) | L 1245 x H 310 mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
IF you want to get more information , please contact us without hesitation !
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157