| 
                        Product Details:
                                                     
 
 | 
| Brand Name:: | THERMO KING | Refrigerant:: | R404a | 
|---|---|---|---|
| Compressor:: | Oil-free | Color:: | White | 
| Structure:: | Truck Body, Front Mounted Installation | Installation Kits::: | Rubber Hoses, Drain Water Hoses, Wiring Harness Etc | 
| Condition:: | New | Box Dimensions ( Lx W X H) (mm):: | X W X H) (mm): 3m-7m | 
| Highlight: | 1.2kg Small Van Refrigeration Units,-25 Degree Small Van Refrigeration Units,1.2kg Van Refrigeration Units | ||
product Introductionn:
| Model RV-200 RV-300 RV-380 RV-580 | ||||||
| Temp. Range | -25℃~+30℃ | |||||
| Refrigerant | R-404A | |||||
| Charge (kg) | 1.10 (TK08 compressor) | 1.15 (TK15 compressor) | 1.2 | 1.8 | 2.5 | |
| Compressor | ||||||
| Model | TK08 | TK15 | TK15 | TK16 | TK16 | |
| Number of Cylinder | 6 | 6 | 6 | 6 | 6 | |
| Displacement (cm3) | 82 | 146 | 146 | 163 | 163 | |
| Cooling Capacity (W) A.T.P. U.N. Standard @30℃ (Ambient) | ||||||
| 
 Engine Power | 0℃ | 2,100 | 2,300 | 3,500 | 4,050 | 5,050 | 
| -20℃ | 820 | 1,200 | 1,850 | 2,300 | 2,550 | |
| Cooling Capacity (W) | A.R.I. U.S. Standard @38℃ (Ambient) | |||||
| 
 Engine Power | 2℃ | 2,000 | 2,200 | 3,300 | 3,800 | 4,900 | 
| -18℃ | 800 | 1,150 | 1,740 | 2,200 | 2,520 | |
| Evaporator blower performance | ||||||
| Flow rate (@ 0 static pressure, m3/h) | 700 | 1,500 | 1,500 | 2,500 | ||
| Velocity (m/s) | 3.0 | 3.3 | 3.3 | 3.0 | ||
| Total current consumption on the road (A) | ||||||
| 12 VDC | 30 | 36 | 36 | 44 | ||
| 24 VDC | 15 | 18 | 18 | 22 | ||
| Weight (kg, approximate) | ||||||
| Evaporator | 9 | 15 | 18 | 30 | ||
| Compressor | 4.1 (TK08), 4.3 (TK15) | 4.3 | 4.7 | 4.7 | ||
.RV-200 (Roof & Nose-mounted)
.RV-300 (Roof & Nose-mounted)
.RV-380
.RV-580
6 Cylinder 1.2kg Small Van Refrigeration Units For Truck Body

Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157