|
Product Details:
|
Model No: | KV-200/KV-300/KV -500 | Product Name: | KV- Series Thermo King Refrigeration Unit For Refrigerated Box Truck |
---|---|---|---|
Installation Kits:: | Rubber Hoses, Drain Water Hoses, Wiring Harness Etc | Color: | White |
Compressor Brand: | THERMO KING | Refrigerant: | R404a |
Application: | Cold Storage Room Freezer Room | Structure: | Truck Body, Front Mounted Installation |
Highlight: | 1.5kg Roof Mounted Refrigeration Unit,3200W Roof Mounted Refrigeration Unit,1.5kg Thermo King Refrigeration Unit |
KV-200 Thermo King Refrigeration Units
Thermo King’s KV-series is a perfect design vehicle-powered unit with ultra slim micro-channel condenser and evaporator, which delivers the triple benefits of enabling the units to be smaller and lighter, providing high efficiency and more loading space.
The KV-Series range of models is configured to provide superior cooling performance for mini, light and medium refrigerated trucks.
The units have undergone intensive testing at our state-of-the-art research and development centers, so it goes without saying that when you deal with Thermo King you are dealing with the Industry benchmark in reliability, performance, durability and efficiency.
KV-200 KV-300Ⅱ KV-500 | ||||
Temp. range | -25℃~+30℃ | |||
Refrigerant | R-404A | |||
Charge(kg) | 1.5 | 1.8 | 2.5 | |
Cooling capacity (W) A.T.P. U.N. Standard @30℃ (Ambient) | ||||
Engine power | 0℃ | 3,200 | 3,980 | 5,000 |
-20℃ | 1,700 | 1,900 | 2,550 | |
Electric standby(3 phase) | 0℃ | 2,800 | 3,400 | 3,625 |
-20℃ | 1,450 | 1,500 | 2,460 | |
Electric standby(1 phase) | 0℃ | 2,350 | 2,350 | - |
-20℃ | 1,100 | 1,100 | ||
Cooling capacity (W) A.R.I. US Standard @38℃ (Ambient) | ||||
Engine power | 2℃ | 2,900 | 3,700 | 4,900 |
-18℃ | 1,650 | 1,740 | 2,500 | |
Electric standby(3 phase) | 2℃ | 2,600 | 3,100 | 3,440 |
-18℃ | 1,200 | 1,350 | 2,300 | |
Electric standby(1 phase) | 2℃ | 2,130 | 2,130 | - |
-18℃ | 965 | 965 | ||
Compressor | ||||
Model | TK15 | TK16 | TK16 | |
Number of Cylinder | 6 | 6 | 6 | |
Displacement(cm3) | 146 | 163 | 163 | |
Evaporator blower performance | ||||
Flow rate(@0static pressure)(m3/h) | 1,200 | 1,500 | 2,500 | |
Velocity ( m/s) | 3.3 | 3.3 | 3.0 | |
Electric standby | ||||
Voltage/phase/frequency/current |
230V/3PH/60Hz/9.5A | 230V/3PH/60Hz/12.6A | 230V/3PH/60Hz/11.2A | |
380V/3PH/50Hz/5.7A | 380V/3PH/50Hz/6.7A | 380V/3PH/50Hz/6.5A | ||
220V/1PH/50Hz/8.5A | 220V/1PH/50Hz/8.5A | - | ||
Total current consumption on the road (A) | ||||
12 VDC | 36 | 32 | 44 | |
24VDC | 18 | 16 | 22 | |
Weight (approximate) | ||||
Condenser (kg) | 27(roof mounted) 26(nose mounted) | 30 | 58 | |
Evaporator (kg) | 15 | 18 (Model B) 22(Model F) | 30 | |
Compressor (kg) | 4.3 | 4.7 | 4.7 | |
Electric standby (kg) | 57 | 57 | 44 | |
Dimension(mm) | ||||
Condenser | 820(L)*1003(W)*188(H)(roof mounted) 820(L)*500(W)*188(H)(nose mounted) | 1023(L)*435(W)*316(H) | 1150(L)*581(W)*430(H) | |
Evaporator | 970(L)*595(W)*180(130)(H) |
970(L)*595(W)*180(130)(H) (Model B) 1098(L)*666(W)*149(118)(H) (Model F) |
1376(L)*622(W)*235(H) |
KV-Series Dimension(mm):
KV-Series Key Features:
Superior airflow rate to protect goods
Contact Person: Samking Liu
Tel: 17880280241
Fax: 86-023-67808157